| Website/Department | Phone | |
| Assessors Office | Lonnie Stedman | 363-7579 |
| Chamberlain's Office | Nancy Andrews | 363-7399 |
| City Attorney | Nadine C. Bell | |
| City Clerk | Sue Pulverenti | 363-7378 |
|
City Court 108 Main Street Oneida, NY 13421 |
266-4740 | |
| Civil Service | Peg Margo | 363-1561 |
| Building Codes and Zoning | Pat Baron | 363-8460 |
| Comptrollers Office | Joan Cukierski | 363-2022 |
| City Engineer's Office | Jonathan Rauscher | 363-7222 |
| Fire Department | Gregg Myers | 363-1910 |
| Mayor | Don Hudson | 361-1921 |
| Office Technology | Val Peterson | 363-4818 |
| Department of Planning | Cassie Rose | 363-7467 |
| Police Department | David Meeker | 363-9111 |
| 363-4754 fax | ||
| Recreation | 363-3590 | |
| Waste Water Treatment Plant | 363-4860 | |
| Water Department | Arthur Smolinski | 363-1490 |
| CommonCouncil Members: | Brahim Zogby | 439-0808 |
| David Cimpi | 363-7926 | |
| A. Max Smith | 363-9127 | |
| Michael Kaiser | 363-4800 | |
| Jim Chamberlain | 363-0999 | |
| Thomas Simchik | 367-0205 | |
| Dave Alvord, City Historian |
Phone:
(315) 363-4800
Fax: (315)363-9558
Office Hours:
8:00 - 4:00 Mon. - Thurs
8:00 -
3:30 Friday