CITY OF ONEIDA
Fire Department
Gregg Myers
Fire Chief
Gregg
Myers,
Fire Chief
Major Fires in the City of Oneida
The following list of fires in the City of Oneida was compiled through old records, run reports and newspaper articles. They are listed in the best order possible, however not every fire that occurred is listed. While we have attempted to cover the major events as best as possible, many “black holes” exist in the early decades of this century.
| Date | Location |
| December 9, 1899 | Washington Ave. School |
| July 2, 1908 | Warner Block, Vanderbilt Ave. |
| September 12, 1909 | Stone Building, Lenox Ave. |
| April 28, 1910 | Bath House, Prospect St. |
| May 11, 1911 | Schubert Gear Works, Cedar St. |
| January 12, 1912 | Allen House, Main St. |
| February 11, 1913 | Hiscox Block, Madison Square |
| October 18, 1913 | Ruby Lumber Yard, Sconondoa Street |
| December 5, 1919 | Oneida Mill, Madison St. |
| February 5, 1920 | Merchants Exchange Block, Main & Farrier |
| February 26, 1920 | Pratt Chuck Company, Cedar St. |
| August 29, 1938 | Madison Rag & Metal Co., Warner St. |
| May 12, 1940 | Madison Rag & Metal Co., Warner St. |
| October 6, 1951 | Deveraux Block, 144-148 Main St. |
| June 21, 1952 | Baugh Fertilizer Co., Glenwood Ave. |
| March 8, 1953 | Oneida Country Club, Genesee St. |
| October 31, 1954 | Townhouse Apartments, 102 West St., Broad St. |
| December 27, 1955 | Loblaws, 130 Broad St. |
| August 26, 1961 | Sterns Block, 148 Phelps St. |
| February 15, 1962 | Wagon Wheel Restaurant, Wilson St. |
| June 12, 1963 | Garvin Block, 134 Phelps St. |
| July 1, 1965 | Apt. Bldg., 146 Phelps St. |
| October 9, 1967 | Moose club, 106 Broad St. |
| March 6, 1969 | Bob D’s Auto, 651 Fitch St. |
| December 10, 1969 | Hazel Carpenter Home, Main St |
| August 27, 1970 | Inland Chemical, Fitch St. |
| May 31, 1971 | Inland Chemical, Fitch St. |
| February 21, 1972 | A.F. Ryan & Sons, Cedar St. |
| April 19, 1972 | Keller Furniture Warehouse, Lenox Ave. |
| November 20, 1974 | 107-113 S. Lake St. |
| March 20, 1975 | Bob’s Tire, Madison St. |
| October 17, 1977 | Paul Block, 212 Sconondoa St. |
| March 19, 1978 | Burger King, Genesee St. |
| April 26, 1978 | Wescott Chuck, E. Walnut St. |
| February 11, 1979 | Joy Block, Main St. |
| March 12, 1979 | Huller Industry, 588 Broad St. |
| December 14, 1979 | Oneida Heater Warehouse, Liberty St. |
| June 3, 1980 | Oneida Indian Territory, Old Bingo Hal |
| November 18, 1980 | National Auto, Madison St. |
| February 16, 1981 | Northern Propane, 108 Genesee St. |
| May 11, 1981 | Madison Plastics, 108 S. Warner St. |
| October 30, 1982 | Bus Garage Fire, 123 Genesee St. |
| October 31, 1985 | Carson Block, 234 Main St. |
| March 24, 1987 | Drake Block, Main & Lenox |
| February 21, 1988 | Oneida Indian Territory, Bingo Hall Fire |
| May 7, 1993 | Oneida Foundries, Fitch St. |
| November 12, 2006 | Stanton Paper Box/National Casket Company, N. Warner St. |
| March 12, 2007 | CSX Train Explosion, W. El St./Canal St. Area |
| April 22, 2007 | City Lanes Bowling Alley, 212 Main St. |
Phone:
(315) 363-1910
Fax: (315)363-3437
Emergencies: (315)363-1020
Office Hours:
8:00 - 4:00 Mon. - Thurs 8:00 - 3:30 Friday
| History | |
| Fire Safety | |
| Holiday Safety | |
| First Aid for Burns | |
| Children and Fire | |
| Major City Fires | |
| File a Complaint | |
|
Useful Links: |
|
|
|
|
![]() Verona Fire Dept |
|