Comptroller's
Office
Joan Cukierski,
City Comptroller
Staff:
Linda
Lovins, Deputy City
Comptroller
Tracy
Anderson , Account Clerk
Natalie
Moore
Current Bid Opportunities
Bids
shall be mailed or delivered to Mrs. Joan Cukierski, Purchasing
Agent, 109 North Main Street, Oneida, New York
|
Type |
Bid Opening |
| Bid Results - Hydrants | 4/4/2012 |
| Bid Results - Ductile Iron Pipes, Fittings, Valves, & Couplings | 4/4/2012 |
| Bid Results - Municipal Building Roof Replacement | 3/8/2012 |
| Bid Results - Two Wheel Drive 6 Wheel Dump Truck | 3/7/2012 |
| Bid Results- Two Wheel Drive 6 Wheel Dump w/Plow & Wing | 2/29/2012 |
| Bid Results - Tree and Stump Removal | 2/29/2012 |
| Bid Results- Liquid Caustic Soda | 12/7/2011 |
| Bid Results - Liquid Zinc Orthophosphate & Liquid Polyphosphate | 12/7/2011 |
| Bid Results - Liquid Chlorine & Sodium Hypochlorite | 12/7/2011 |
| Bid Results - Aluminum Sulfate | 12/7/2011 |
| Bid Results - WWTP Laboratory HVAC Upgrades | 10/18/2011 |
| Bid Results - Liquid Caustic Soda | 7/19/2011 |
| Bid Results - Asphalt Street Paving | 6/9/2011 |
| Bid Results - Ductile Iron Pipe | 4/26/2011 |
| Bid Results - Hydrandts | 4/26/2011 |
| Bid Results - Ton Container Emergency Shut Off System | 2/14/2011 |
| Bid Results - Sensus Water Meters | 1/11/2011 |
Phone: (315)
363-2022
Fax: (315)363-9558
Office Hours:
8:00 - 4:00 Mon. - Thurs 8:00 - 3:30 Friday
| Bid Notices | |
| Purchasing Policy | |
| Budget | |
| Voucher | |
|
Annual Financial
Report |
|
| Auditors Financial Statement | |
| City Constitutional Tax Limit | |
|
|
|
|
|
|
|
|